Variant and Prices (ex-showroom)










| Length | 2081 mm |
| Width | 756mm |
| Height | 1103 mm |
| Wheel Base | 1335 mm |
| Ground Clearance | 187 mm |
| Seat Height | 798 mm |
| Fuel Tank Capacity | 13 L |
| Type | 4 Stroke, SI, BS-VI Engine |
| Displacement | 162.7 cc |
| Max Engine Output | 9.5 Kw @7500 rpm |
| Max Torque | 14 N-m@ 5500 rpm |
| Fuel System | PGM-FI |
| Bore X Stroke | 57.3 X 63.1 mm |
| Compression ratio | 10±0.2 |
| Starting Method | Self/ Kick |
| Clutch Type | Multiplate Wet Clutch |
| Total Gears | 5 |
| Front Tyre and Type | 80/100-18 M/C 47P, Tubeless |
| Rear Tyre and Type | 100/90-18 M/C 56P, Tubeless |
| Front Break and Type | Disc – 240 mm |
| Rear Break and Type | Drum – 130 mm |
| Frame Type | Diamond Type |
| Front Suspension | Telescopic |
| Rear Suspension | Hydraulic Type(Monoshock} |
| Head Light | Halogen Bulb, DC |
| Battery | 12V, 4Ah |





