Variant and Prices (ex-showroom)








| Length | 2020 mm |
| Width | Drum – 742 mm, Disc – 751 mm |
| Height | 1116 mm |
| Wheel Base | 1278 mm |
| Ground Clearance | 163 mm |
| Seat Height | 790 mm |
| Fuel Tank Capacity | 9 L |
| Type | Air Cooled, 4 Stroke, SI, BS-VI Engine |
| Displacement | 109.51 cc |
| Max Engine Output | 6.47 KW @ 7500 rpm |
| Max Torque | 9.30 N-m @ 5500 rpm |
| Fuel System | PGM-FI |
| Bore X Stroke | 47 x 63.121 |
| Compression ratio | 10.1:1 |
| Starting Method | Self/Kick |
| Clutch Type | Multiplate Wet Clutch |
| Total Gears | 4 Gear |
| Front Tyre and Type | 80/100-18 M/C 47P, Tubeless |
| Rear Tyre and Type | 80/100-18 M/C 54P, Tubeless |
| Front Break and Type | Disc – 240 mm, Drum – 130 mm |
| Rear Break and Type | Drum – 130 mm |
| Frame Type | Under Bone Diamond Type |
| Front Suspension | Telescopic |
| Rear Suspension | Hydraulic Type |
| Head Light | Halogen Bulb, DC |
| Battery | 12V, 4Ah |





