Variant and Prices (ex-showroom)










| Length | 2034 mm |
| Width | 783 mm |
| Height | 1064 mm |
| Wheel Base | 1355 mm |
| Ground Clearance | 167 mm |
| Seat Length | 590 mm |
| Fuel Tank Capacity | 12 L |
| Type | 4 Stroke, SI Engine |
| Displacement | 184.40 cc |
| Max Engine Output | 12.7 kW @ 8500 rpm |
| Max Torque | 15.9 N-m @ 6000 rpm |
| Fuel System | PGM-FI |
| Bore X Stroke | 61.000 mm |
| Compression ratio | 63.096 mm |
| Starting Method | Self Start |
| Clutch Type | Multiplate Wet Clutch |
| Total Gears | 5 |
| Front Tyre and Type | 110/70 – 17 M/C 54S (Tubeless) |
| Rear Tyre and type | 140/70 – 17 M/C 66S (Tubeless) |
| Front Break and Type | Disc – 276 mm |
| Rear Break and Type | Disc – 220 mm |
| Frame Type | Diamond Type |
| Front Suspension | Upside Down Fork (USD) |
| Rear Suspension | Monoshock |
| Head Light | LED |
| Battery | 12V, 5.0 Ah |






