Variant and Prices (ex-showroom)







| Length | 1830 mm |
| Width | 707 mm |
| Height | 1172 mm |
| Wheel Base | 1260 mm |
| Ground Clearance | 171 mm |
| Seat Length | 708 mm |
| Fuel Tank Capacity | 5.3 L |
| Type | 4 stroke, SI Engine |
| Displacement | 123.92 cc |
| Max Engine Output | 6.09 kW @ 6250 rpm |
| Max Torque | 10.4 N-m @ 5000 rpm |
| Fuel System | PGM-FI |
| Bore X Stroke | 50.000 x 63.113 (mm) |
| Compression ratio | 10.0:1 |
| Starting Method | Self |
| Clutch Type | Automatic Centrifugal Clutch Dry Type |
| Front Tyre | 90/90-12 54J |
| Rear Tyre | 90/100-10 53J |
| Front Break and Type | Disc |
| Rear Break and Type | Drum |
| Frame Type | Underbone |
| Front Suspension | Telescopic |
| Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic |
| Head Light | 5.0Ah |
| Battery | 12V |








