Variant and Prices (ex-showroom)







| Length | 1808 mm |
| Width | 723 mm |
| Height | 1150 mm |
| Wheel Base | 1260 mm |
| Ground Clearance | 160 mm |
| Seat Length | 650 mm |
| Fuel Tank Capacity | 5.3 L |
| Type | Fan Cooled, 4 Stroke, SI Engine |
| Displacement | 109.51cc |
| Max Engine Output | 5.71 kW @ 8000 rpm |
| Max Torque | 9 N-m @ 4750 rpm |
| Fuel System | PGM-FI |
| Bore X Stroke | 47.0 mm |
| Compression ratio | 10.0+0.2 |
| Starting Method | Kick/Self |
| Clutch Type | Automatic |
| Front Tyre and Type | 90/90-12 54J – Tubeless |
| Rear Tyre and Type | 90/100-10 53J – Tubeless |
| Front Break and Type | Drum 130 mm |
| Rear Break and Type | Drum 130 mm |
| Frame Type | Under Bone |
| Front Suspension | Telescopic Suspension |
| Rear Suspension | 3-Step Adjustable, Spring Loaded Hydraulic |
| Head Light | LED |
| Battery | 3.0 Ah |







