Variant and Prices (ex-showroom)









| Length | 1854 mm |
| Width | 700 mm |
| Height | 1125 mm |
| Wheel Base | 1310 mm |
| Ground Clearance | 171 mm |
| Seat Length | 675 mm |
| Kerb Weight | 118 kg |
| Frame Type | Under Bone |
| Wheel Type | Black Alloy |
| Front Tyre size | 90/90-12 |
| Rear Tyre size | 110/80-12 |
| Tyre Type | Tubeless |
| Front Break Type and Size | Disc-160 mm |
| Rear Break Type and Size | Drum- 130 mm |
| Front Suspension | Telescopic |
| Rear Suspension | 3 Step Adjustable sprin loaded Hydraulic |
| L/R Glove Box Capacity | 0.5 L |
| Range | 102 km |
| Top Speed | 80 km/hr |
| 0-60 km/h acc. | 7.3 sec |
| Max Torque | 22 Nm |
| Gradeability | 13 Degree |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Max power / Peak Power | 6 Kw |
| Battery System | Swappable |
| Battery type | Lithium-ion |
| Battery Capacity | 1.5kWh x 2 |
| Water & Dust Resistance | IP65 |
| Head Lights | LED |
| Tail Lights | LED |
| Indicators | LED |







