Variant and Prices (ex-showroom)










| Length | 1850mm |
| Width | 707mm |
| Height | 1170mm |
| Wheel Base | 1260mm |
| Ground Clearance | 169mm |
| Seat Length | 712mm |
| Fuel Tank Capacity | 5.3 L |
| Type | Fan Cooled, 4 Stroke, SI Engine |
| Displacement | 124 cc |
| Max Engine Output | 6.10 kW @ 6500 rpm |
| Max Torque | 10.3 Nm @ 5000 rpm |
| Fuel System | PGM-Fi |
| Bore X Stroke | 63.1mm |
| Compression ratio | 10.0±0.2 |
| Starting Method | Kick/self |
| Type | Automatic |
| Front Tyre and Type | 90/90-12 54J – Tubeless |
| Rear Tyre and Type | 90/100-10 53J – Tubeless |
| Front Break and Type | Disc 190mm |
| Rear Break and Type | Drum 130mm |
| Frame Type | Under Bone |
| Front Suspension | Telescopic |
| Rear Suspension | 3-Step Adjustable Spring Loaded Hydraulic |
| Head Light | LED |
| Battery | 5.0 Ah |








