Variant and Prices (ex-showroom)







| Length | 1833 mm |
| Width | 697 mm |
| Height | 1156 mm |
| Wheel Base | 1260 mm |
| Ground Clearance | 162 mm |
| Seat Length | 692 mm |
| Fuel Tank Capacity | 5.3 L |
| Type | 4 Stroke, SI Engine |
| Displacement | 109.51 cc |
| Max Engine Output | 5.77kW @ 8000 rpm |
| Max Torque | xxx |
| Fuel System | PGM-FI |
| Bore X Stroke | 47.000 mm |
| Compression ratio | 10.0:1 |
| Starting Method | 1. Std & Dlx: Kick/Self 2. Smart: Self |
| Type | Automatic (V-Matic) |
| Front Tyre and Break | 90/90-12 54J (Tubeless) |
| Rear Tyre and Break | 90/100-10 53J (Tubeless) |
| Front Break and Type | Drum |
| Rear Break and Type | Drum |
| Frame Type | Under Bone |
| Front Suspension | Telescopic |
| Rear Suspension | 3-Step Adjustable Suspension (Unit Swing) |
| Head Light | 1. Std: Halogen 2. Dlx & Smart: LED |
| Battery | 12V 3.0 Ah (MF) |








