Color Variant and Prices (ex-showroom)










| Length | 2020 mm |
| Width | 785 mm |
| Height | 1103 mm |
| Wheel Base | 1285 mm |
| Ground Clearance | 160 mm |
| Seat Height | 790 mm |
| Fuel Tank Capacity | 11 L |
| Type | 4 stroke, SI Engine |
| Displacement | 124cc |
| Max Engine Output | 8kW @ 7500 rpm |
| Max Torque | 10.9 N-m @ 6000 rpm |
| Fuel System | PGM-FI |
| Bore X Stroke | 50.0 X 63.1 mm |
| Compression ratio | 10.0:1 |
| Starting Method | Self/Kick |
| Clutch Type | Multiplate Wet Clutch |
| Total Gears | 5 |
| Front Tyre and Type | 80/100-18 M/C 47P, Tubeless |
| Rear Tyre and Type | 80/100-18 M/C 54P, Tubeless |
| Front Break and Type | Disc 240 mm, Drum 130 mm |
| Rear Break and Type | Drum 130 mm |
| Frame Type | Diamond Type |
| Front Suspension | Telescopic |
| Rear Suspension | Hydraulic Type |
| Head Light | LED, DC |
| Battery | 12V, 5.0Ah |







