Variant and Prices (ex-showroom)















| Length | 2061 mm |
| Width | 786 mm |
| Height | 1113 mm |
| Wheel Base | 1347 mm |
| Ground Clearance | 177 mm |
| Seat Length | 594 mm |
| Fuel Tank Capacity | 12 L |
| Type | 4 stroke, SI Engine |
| Displacement | 162.71cc |
| Max Engine Output | 9.9kW @ 7500 rpm |
| Max Torque | 14.58 N-m @ 5500 rpm |
| Fuel System | PGM-FI |
| Bore X Stroke | 57.300 X 63.096 |
| Compression ratio | 10.0:1 |
| Starting Method | Self/Kick |
| Clutch Type | Multiplate Wet Clutch |
| Total Gears | 5 |
| Front Tyre | 80/100-17M/C 46P |
| Rear Tyre | 130/70-17M/C 62P |
| Front Break and Type | Disc 276 mm |
| Rear Break and Type | Disc-220 mm, Drum-130 mm |
| Frame Type | Diamond |
| Front Suspension | Telescopic |
| Rear Suspension | Monoshock |
| Head Light | 12V, 4.0Ah |
| Battery | LED |






